- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V-0387-MO | Villa | Monasterio de la Sierra | 1 | 92 | 15 | €6,500 | |
| V-0456-VP | Villa | Vilviestre del Pinar | 3 | 222 | 14 | €9,000 | |
| V-0355-HS.1 | Urban Plot | Hoyuelos de la Sierra | 103 | 4 | €10,000 | ||
| V-0402-HR.6-7 | Urban Plot | Huerta de Rey | 9 | €10,000 | |||
| V-0402-HR.8 | Countryside property | Huerta de Rey | 9 | €14,000 | |||
| V-0166-RS | Urban Plot | Riocavado de la Sierra | 9 | €15,000 | |||
| V-0389-LG | Villa | Gallega, La | 1 | 266 | 15 | €15,000 | |
| V-0419-VE | Urban Plot | Villaespasa | 1 | 145 | 5 | €17,000 | |
| V-0474-HP.3 | Villa | Hontoria del Pinar | 1 | 70 | 3 | €17,000 | |
| V-0130-VC | Urban Plot | Villanueva de Carazo | 6 | €17,500 | |||
| V-0395-HA | Villa | Huerta de Arriba | 1 | 269 | 9 | €19,000 | |
| V-0418-CV | Villa | Castrovido | 1 | 101 | 6 | €20,000 | |
| V-0469-CV | Villa | Castrovido | 1 | 106 | 20 | €20,000 | |
| V-0272-PS | Town House | Palacios de la Sierra | 1 | 53 | 4 | €22,000 | |
| V-0462-RP | Urban Plot | Rabanera del Pinar | 13 | €22,000 | |||
| V-0318-HC.1 | Town House | Hacinas | 1 | 258 | 10 | €22,500 | |
| V-0257-BM | Warehouse | Barbadillo del Mercado | 70 | 12 | €24,000 | ||
| V-0259-VP | Town House | Vilviestre del Pinar | 1 | 154 | 5 | €25,000 |
Showing 1 to 18 of 82