- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V-0163-SA | Urban Plot | Salas de los Infantes Barrio de Costana | 6 | €70,000 | |||
| V-0130-VC | Urban Plot | Villanueva de Carazo | 6 | €17,500 | |||
| V-0213-QS (1) | Urban Plot | Quintanar de la Sierra | 2 | €45,000 | |||
| V-0244-SA.2 | Warehouse | Salas de los Infantes | 119 | 5 | €75,000 | ||
| V-0257-BM | Warehouse | Barbadillo del Mercado | 70 | 12 | €24,000 | ||
| V-0166-RS | Urban Plot | Riocavado de la Sierra | 9 | €15,000 | |||
| V-0139-SA | Urban Plot | Salas de los Infantes | 7 | €95,000 | |||
| V-0184-SA | Urban Plot | Salas de los Infantes Barrio de Costana | 7 | €42,000 | |||
| V-0331-SA | Commercial property | Salas de los Infantes | 101 | 20 | €85,000 | ||
| V-0141-QS.1 | Urban Plot | Quintanar de la Sierra | 3 | €75,000 | |||
| V-0355-HS.1 | Urban Plot | Hoyuelos de la Sierra | 103 | 4 | €10,000 | ||
| V-0362-SA | Commercial property | Salas de los Infantes | 170 | 25 | €97,000 | ||
| V-0383-SA | Urban Plot | Salas de los Infantes | 4 | €35,000 | |||
| V-0392-SA.1 | Garage | Salas de los Infantes | 49 | 8 | €49,000 | ||
| V-0407-QS | Urban Plot | Quintanar de la Sierra | 6 | €60,000 | |||
| V-0402-HR.6-7 | Urban Plot | Huerta de Rey | 9 | €10,000 | |||
| V-0402-HR.8 | Countryside property | Huerta de Rey | 9 | €14,000 | |||
| V-0414-QS | Warehouse | Quintanar de la Sierra | 435 | 30 | €98,000 |
Showing 1 to 18 of 82