- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V-0466-RG | Town House | Regumiel de la Sierra | 12 | 418 | 39 | €100,000 | |
| V-0439-EC | Villa | Espinosa de Cervera | 8 | 333 | 31 | €40,000 | |
| V-0459-QS | Villa | Quintanar de la Sierra | 8 | 229 | 41 | €95,000 | |
| V-0281-VP | Terraced House | Vilviestre del Pinar | 6 | 327 | 6 | €325,000 | |
| V-0268-SA | Villa | Salas de los Infantes | 6 | 568 | 21 | €190,000 | |
| V-0442-ES | Villa | Espejón | 6 | 658 | 70 | €120,000 | |
| V-0450-QS | Villa | Quintanar de la Sierra | 6 | 341 | 53 | €85,000 | |
| V-0186-SS | Villa | Santo Domingo de Silos | 5 | 199 | 15 | €80,000 | |
| V-0334-CJ | Villa | Cascajares de la Sierra | 5 | 152 | 43 | €88,000 | |
| V-0382-HA | Villa | Huerta de Arriba | 5 | 234 | 34 | €119,400 | |
| V-0435-BH | Villa | Barbadillo de Herreros | 5 | 158 | 28 | €45,000 | |
| V-0477-BM | Villa | Barbadillo del Mercado | 5 | 72 | 36 | €37,000 | |
| V-0199-LG | Villa | Gallega, La | 4 | 100 | 19 | €63,000 | |
| V-0298-BP | Villa | Barbadillo del Pez | 4 | 130 | 17 | €28,000 | |
| V-0226-RS | Villa | Riocavado de la Sierra | 4 | 112 | 40 | €117,000 | |
| V-0332-PE | Terraced House | Peñacoba Peñacoba | 4 | 134 | 34 | €88,000 | |
| V-0349-RG | Villa | Regumiel de la Sierra | 4 | 210 | 48 | €94,000 | |
| V-0396-SA | Villa | Salas de los Infantes | 4 | 309 | 10 | €89,000 |
Showing 1 to 18 of 82