- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V-0449-ES | Villa | Espejón | 1 | 711 | 26 | €100,000 | |
| V-0442-ES | Villa | Espejón | 6 | 658 | 70 | €120,000 | |
| V-0268-SA | Villa | Salas de los Infantes | 6 | 568 | 21 | €190,000 | |
| V-0201-MV | Villa | Moncalvillo | 1 | 522 | 21 | €29,000 | |
| V-0388-BM | Villa | Barbadillo del Mercado | 3 | 458 | 34 | €45,000 | |
| V-0414-QS | Warehouse | Quintanar de la Sierra | 435 | 30 | €98,000 | ||
| V-0466-RG | Town House | Regumiel de la Sierra | 12 | 418 | 39 | €100,000 | |
| V-0446-PS | Villa | Palacios de la Sierra | 3 | 347 | 49 | €140,000 | |
| V-0474-HP.6 | Warehouse | Hontoria del Pinar | 344 | 5 | €71,000 | ||
| V-0450-QS | Villa | Quintanar de la Sierra | 6 | 341 | 53 | €85,000 | |
| V-0439-EC | Villa | Espinosa de Cervera | 8 | 333 | 31 | €40,000 | |
| V-0281-VP | Terraced House | Vilviestre del Pinar | 6 | 327 | 6 | €325,000 | |
| V-0358-BM | Villa | Barbadillo del Mercado | 3 | 320 | 16 | €80,000 | |
| V-0396-SA | Villa | Salas de los Infantes | 4 | 309 | 10 | €89,000 | |
| V-0472-HP | Villa | Hontoria del Pinar | 1 | 308 | 44 | €68,000 | |
| V-0468-PS | Villa | Palacios de la Sierra | 1 | 285 | 16 | €60,000 | |
| V-0395-HA | Villa | Huerta de Arriba | 1 | 269 | 9 | €19,000 | |
| V-0389-LG | Villa | Gallega, La | 1 | 266 | 15 | €15,000 |
Showing 1 to 18 of 82