- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V-0213-QS (1) | Urban Plot | Quintanar de la Sierra | 2 | €45,000 | |||
| V-0104-SA | Villa | Salas de los Infantes | 1 | 148 | 2 | €34,000 | |
| V-0141-QS.1 | Urban Plot | Quintanar de la Sierra | 3 | €75,000 | |||
| V-0474-HP.3 | Villa | Hontoria del Pinar | 1 | 70 | 3 | €17,000 | |
| V-0272-PS | Town House | Palacios de la Sierra | 1 | 53 | 4 | €22,000 | |
| V-0355-HS.1 | Urban Plot | Hoyuelos de la Sierra | 103 | 4 | €10,000 | ||
| V-0383-SA | Urban Plot | Salas de los Infantes | 4 | €35,000 | |||
| V-0444-SA | Urban Plot | Salas de los Infantes | 4 | €49,000 | |||
| V-0259-VP | Town House | Vilviestre del Pinar | 1 | 154 | 5 | €25,000 | |
| V-0244-SA.2 | Warehouse | Salas de los Infantes | 119 | 5 | €75,000 | ||
| V-0419-VE | Urban Plot | Villaespasa | 1 | 145 | 5 | €17,000 | |
| V-0474-HP.6 | Warehouse | Hontoria del Pinar | 344 | 5 | €71,000 | ||
| V-0163-SA | Urban Plot | Salas de los Infantes Barrio de Costana | 6 | €70,000 | |||
| V-0130-VC | Urban Plot | Villanueva de Carazo | 6 | €17,500 | |||
| V-0281-VP | Terraced House | Vilviestre del Pinar | 6 | 327 | 6 | €325,000 | |
| V-0407-QS | Urban Plot | Quintanar de la Sierra | 6 | €60,000 | |||
| V-0418-CV | Villa | Castrovido | 1 | 101 | 6 | €20,000 | |
| V-0139-SA | Urban Plot | Salas de los Infantes | 7 | €95,000 |
Showing 1 to 18 of 82