- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V-0442-ES | Villa | Espejón | 6 | 658 | 70 | €120,000 | |
| V-0450-QS | Villa | Quintanar de la Sierra | 6 | 341 | 53 | €85,000 | |
| V-0440-PS | Villa | Palacios de la Sierra | 3 | 148 | 49 | €130,000 | |
| V-0446-PS | Villa | Palacios de la Sierra | 3 | 347 | 49 | €140,000 | |
| V-0349-RG | Villa | Regumiel de la Sierra | 4 | 210 | 48 | €94,000 | |
| V-0472-HP | Villa | Hontoria del Pinar | 1 | 308 | 44 | €68,000 | |
| V-0334-CJ | Villa | Cascajares de la Sierra | 5 | 152 | 43 | €88,000 | |
| V-0404-HP | Terraced House | Hontoria del Pinar | 3 | 148 | 43 | €120,000 | |
| V-0459-QS | Villa | Quintanar de la Sierra | 8 | 229 | 41 | €95,000 | |
| V-0226-RS | Villa | Riocavado de la Sierra | 4 | 112 | 40 | €117,000 | |
| V-0466-RG | Town House | Regumiel de la Sierra | 12 | 418 | 39 | €100,000 | |
| V-0471-SA | Flat | Salas de los Infantes | 3 | 106 | 39 | €115,000 | |
| V-0286-SA | Villa | Salas de los Infantes | 3 | 103 | 38 | €145,000 | |
| V-0427-CR | Terraced House | Castrillo de la Reina | 4 | 202 | 38 | €60,000 | |
| V-0465-SA | Villa | Salas de los Infantes | 1 | 70 | 38 | €110,000 | |
| V-0477-BM | Villa | Barbadillo del Mercado | 5 | 72 | 36 | €37,000 | |
| V-0385-SA | Flat | Salas de los Infantes | 3 | 97 | 35 | €90,000 | |
| V-0332-PE | Terraced House | Peñacoba Peñacoba | 4 | 134 | 34 | €88,000 |
Showing 1 to 18 of 82