- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V-0266-SA | Flat | Salas de los Infantes | 1 | 77 | 31 | €79,000 | |
| V-0294-SA | Flat | Salas de los Infantes | 3 | 108 | 26 | €140,000 | |
| V-0219-SA | Flat | Salas de los Infantes | 2 | 44 | 23 | €45,000 | |
| V-0259-VP | Town House | Vilviestre del Pinar | 1 | 154 | 5 | €25,000 | |
| V-0199-LG | Villa | Gallega, La | 4 | 100 | 19 | €63,000 | |
| V-0298-BP | Villa | Barbadillo del Pez | 4 | 130 | 17 | €28,000 | |
| V-0201-MV | Villa | Moncalvillo | 1 | 522 | 21 | €29,000 | |
| V-0281-VP | Terraced House | Vilviestre del Pinar | 6 | 327 | 6 | €325,000 | |
| V-0226-RS | Villa | Riocavado de la Sierra | 4 | 112 | 40 | €117,000 | |
| V-0104-SA | Villa | Salas de los Infantes | 1 | 148 | 2 | €34,000 | |
| V-0268-SA | Villa | Salas de los Infantes | 6 | 568 | 21 | €190,000 | |
| V-0331-SA | Commercial property | Salas de los Infantes | 101 | 20 | €85,000 | ||
| V-0332-PE | Terraced House | Peñacoba Peñacoba | 4 | 134 | 34 | €88,000 | |
| V-0334-CJ | Villa | Cascajares de la Sierra | 5 | 152 | 43 | €88,000 | |
| V-0351-SA | Flat | Salas de los Infantes | 3 | 94 | 21 | €127,000 | |
| V-0355-HS | Town House | Hoyuelos de la Sierra | 3 | 132 | 9 | €32,000 | |
| V-0362-SA | Commercial property | Salas de los Infantes | 170 | 25 | €97,000 | ||
| V-0378-SA | Villa | Salas de los Infantes | 1 | 120 | 16 | €39,000 |
Showing 1 to 18 of 82