- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V-0402-HR.8 | Countryside property | Huerta de Rey | 9 | €14,000 | |||
| V-0407-QS | Urban Plot | Quintanar de la Sierra | 6 | €60,000 | |||
| V-0474-HP.1 | Urban Plot | Hontoria del Pinar | 7 | €32,000 | |||
| V-0474-HP.6 | Warehouse | Hontoria del Pinar | 344 | 5 | €71,000 | ||
| V-0421-JQ | Villa | Jaramillo Quemado | 1 | 214 | 29 | €45,000 | |
| V-0358-BM | Villa | Barbadillo del Mercado | 3 | 320 | 16 | €80,000 | |
| V-0186-SS | Villa | Santo Domingo de Silos | 5 | 199 | 15 | €80,000 | |
| V-0442-ES | Villa | Espejón | 6 | 658 | 70 | €120,000 | |
| V-0141-QS.1 | Urban Plot | Quintanar de la Sierra | 3 | €75,000 | |||
| V-0213-QS (1) | Urban Plot | Quintanar de la Sierra | 2 | €45,000 | |||
| V-0414-QS | Warehouse | Quintanar de la Sierra | 435 | 30 | €98,000 | ||
| V-0404-HP | Terraced House | Hontoria del Pinar | 3 | 148 | 43 | €120,000 | |
| V-0392-SA.1 | Garage | Salas de los Infantes | 49 | 8 | €49,000 | ||
| V-0383-SA | Urban Plot | Salas de los Infantes | 4 | €35,000 | |||
| V-0443-CR | Town House | Castrillo de la Reina | 1 | 209 | 30 | €25,000 | |
| V-0139-SA | Urban Plot | Salas de los Infantes | 7 | €95,000 | |||
| V-0444-SA | Urban Plot | Salas de los Infantes | 4 | €49,000 | |||
| V-0318-HC.1 | Town House | Hacinas | 1 | 258 | 10 | €22,500 |
Showing 1 to 18 of 82