- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V-0268-SA | Villa | Salas de los Infantes | 6 | 568 | 21 | €190,000 | |
| V-0186-SS | Villa | Santo Domingo de Silos | 5 | 199 | 15 | €80,000 | |
| V-0435-BH | Villa | Barbadillo de Herreros | 5 | 158 | 28 | €45,000 | |
| V-0407-QS | Urban Plot | Quintanar de la Sierra | 6 | €60,000 | |||
| V-0201-MV | Villa | Moncalvillo | 1 | 522 | 21 | €29,000 | |
| V-0281-VP | Terraced House | Vilviestre del Pinar | 6 | 327 | 6 | €325,000 | |
| V-0351-SA | Flat | Salas de los Infantes | 3 | 94 | 21 | €127,000 | |
| V-0382-HA | Villa | Huerta de Arriba | 5 | 234 | 34 | €119,400 | |
| V-0219-SA | Flat | Salas de los Infantes | 2 | 44 | 23 | €45,000 | |
| V-0446-PS | Villa | Palacios de la Sierra | 3 | 347 | 49 | €140,000 | |
| V-0213-QS (1) | Urban Plot | Quintanar de la Sierra | 2 | €45,000 | |||
| V-0332-PE | Terraced House | Peñacoba Peñacoba | 4 | 134 | 34 | €88,000 | |
| V-0104-SA | Villa | Salas de los Infantes | 1 | 148 | 2 | €34,000 | |
| V-0318-HC.1 | Town House | Hacinas | 1 | 258 | 10 | €22,500 | |
| V-0331-SA | Commercial property | Salas de los Infantes | 101 | 20 | €85,000 | ||
| V-0358-BM | Villa | Barbadillo del Mercado | 3 | 320 | 16 | €80,000 | |
| V-0334-CJ | Villa | Cascajares de la Sierra | 5 | 152 | 43 | €88,000 | |
| V-0388-BM | Villa | Barbadillo del Mercado | 3 | 458 | 34 | €45,000 |
Showing 1 to 18 of 82