- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V-0281-VP | Terraced House | Vilviestre del Pinar | 6 | 327 | 6 | €325,000 | |
| V-0476-SA | Commercial property | Salas de los Infantes | 175 | 34 | €210,000 | ||
| V-0268-SA | Villa | Salas de los Infantes | 6 | 568 | 21 | €190,000 | |
| V-0286-SA | Villa | Salas de los Infantes | 3 | 103 | 38 | €145,000 | |
| V-0294-SA | Flat | Salas de los Infantes | 3 | 108 | 26 | €140,000 | |
| V-0446-PS | Villa | Palacios de la Sierra | 3 | 347 | 49 | €140,000 | |
| V-0440-PS | Villa | Palacios de la Sierra | 3 | 148 | 49 | €130,000 | |
| V-0351-SA | Flat | Salas de los Infantes | 3 | 94 | 21 | €127,000 | |
| V-0404-HP | Terraced House | Hontoria del Pinar | 3 | 148 | 43 | €120,000 | |
| V-0442-ES | Villa | Espejón | 6 | 658 | 70 | €120,000 | |
| V-0382-HA | Villa | Huerta de Arriba | 5 | 234 | 34 | €119,400 | |
| V-0226-RS | Villa | Riocavado de la Sierra | 4 | 112 | 40 | €117,000 | |
| V-0471-SA | Flat | Salas de los Infantes | 3 | 106 | 39 | €115,000 | |
| V-0465-SA | Villa | Salas de los Infantes | 1 | 70 | 38 | €110,000 | |
| V-0449-ES | Villa | Espejón | 1 | 711 | 26 | €100,000 | |
| V-0466-RG | Town House | Regumiel de la Sierra | 12 | 418 | 39 | €100,000 | |
| V-0414-QS | Warehouse | Quintanar de la Sierra | 435 | 30 | €98,000 | ||
| V-0362-SA | Commercial property | Salas de los Infantes | 170 | 25 | €97,000 |
Showing 1 to 18 of 82