- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V-0186-SS | Villa | Santo Domingo de Silos | 5 | 199 | 15 | €80,000 | |
| V-0199-LG | Villa | Gallega, La | 4 | 100 | 19 | €63,000 | |
| V-0298-BP | Villa | Barbadillo del Pez | 4 | 130 | 17 | €28,000 | |
| V-0201-MV | Villa | Moncalvillo | 1 | 522 | 21 | €29,000 | |
| V-0286-SA | Villa | Salas de los Infantes | 3 | 103 | 38 | €145,000 | |
| V-0226-RS | Villa | Riocavado de la Sierra | 4 | 112 | 40 | €117,000 | |
| V-0104-SA | Villa | Salas de los Infantes | 1 | 148 | 2 | €34,000 | |
| V-0268-SA | Villa | Salas de los Infantes | 6 | 568 | 21 | €190,000 | |
| V-0334-CJ | Villa | Cascajares de la Sierra | 5 | 152 | 43 | €88,000 | |
| V-0349-RG | Villa | Regumiel de la Sierra | 4 | 210 | 48 | €94,000 | |
| V-0358-BM | Villa | Barbadillo del Mercado | 3 | 320 | 16 | €80,000 | |
| V-0376-PR | Villa | Piedrahita de Muñó | 1 | 140 | 14 | €26,000 | |
| V-0378-SA | Villa | Salas de los Infantes | 1 | 120 | 16 | €39,000 | |
| V-0382-HA | Villa | Huerta de Arriba | 5 | 234 | 34 | €119,400 | |
| V-0388-BM | Villa | Barbadillo del Mercado | 3 | 458 | 34 | €45,000 | |
| V-0389-LG | Villa | Gallega, La | 1 | 266 | 15 | €15,000 | |
| V-0387-SA | Villa | Salas de los Infantes | 3 | 130 | 29 | €46,000 | |
| V-0395-HA | Villa | Huerta de Arriba | 1 | 269 | 9 | €19,000 |
Showing 1 to 18 of 82