- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V-0266-SA | Flat | Salas de los Infantes | 1 | 77 | 31 | €79,000 | |
| V-0294-SA | Flat | Salas de los Infantes | 3 | 108 | 26 | €140,000 | |
| V-0219-SA | Flat | Salas de los Infantes | 2 | 44 | 23 | €45,000 | |
| V-0186-SS | Villa | Santo Domingo de Silos | 5 | 199 | 15 | €80,000 | |
| V-0259-VP | Town House | Vilviestre del Pinar | 1 | 154 | 5 | €25,000 | |
| V-0130-VC | Urban Plot | Villanueva de Carazo | 6 | €17,500 | |||
| V-0272-PS | Town House | Palacios de la Sierra | 1 | 53 | 4 | €22,000 | |
| V-0199-LG | Villa | Gallega, La | 4 | 100 | 19 | €63,000 | |
| V-0298-BP | Villa | Barbadillo del Pez | 4 | 130 | 17 | €28,000 | |
| V-0213-QS (1) | Urban Plot | Quintanar de la Sierra | 2 | €45,000 | |||
| V-0201-MV | Villa | Moncalvillo | 1 | 522 | 21 | €29,000 | |
| V-0244-SA.2 | Warehouse | Salas de los Infantes | 119 | 5 | €75,000 | ||
| V-0257-BM | Warehouse | Barbadillo del Mercado | 70 | 12 | €24,000 | ||
| V-0166-RS | Urban Plot | Riocavado de la Sierra | 9 | €15,000 | |||
| V-0281-VP | Terraced House | Vilviestre del Pinar | 6 | 327 | 6 | €325,000 | |
| V-0286-SA | Villa | Salas de los Infantes | 3 | 103 | 38 | €145,000 | |
| V-0139-SA | Urban Plot | Salas de los Infantes | 7 | €95,000 | |||
| V-0226-RS | Villa | Riocavado de la Sierra | 4 | 112 | 40 | €117,000 |
Showing 1 to 18 of 82